Weight: 27.50 KGS
Minimum Purchase: 2 units
Shipping: Calculated at Checkout
Replacement Policy: 7 Day Replacement Policy On Breakage Case Only
Highest Reliability & Enhanced Crack tolerant MBB Module
Module Utilizing Half Cut cell for Optimum Performance
Highly Efficient Mono PERC cells
Highest Commercial Gains, lower LCOE
Split Junction Box improves Heat Dissipation
Increase Shade Tolerance
Mechanical Characteristrics:
Solar Cells per Module (Units)/Arrangements | 144 cells / (12×6 || 12×6) |
Solar Cell Type | Mono PERC, Non-DCR |
Front Glass | 3.2mm Low Iron Glass & Tempered Glass with ARC Coating |
Encapsulate | PID Free & UV Resistant |
Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
Cable Cross – Section & Length | 4mm2 & 500mm |
Frame | Anodized Aluminium Alloy |
Reviews
There are no reviews yet.